Costs
What treatment costs in Tijuana
The saving is real and it's the reason so many Americans make the trip. It is also routinely overstated by quoting a US price at the top of its range against a Mexican price at the bottom of its. Ranges here are shown as ranges.
| Procedure | Typical US price | Typical Tijuana price | Difference |
|---|---|---|---|
| Gastric sleeve (per procedure) | $9,500 to $23,000 | $3,800 to $6,000 | 60% to 74% less |
| Gastric bypass (per procedure) | $15,000 to $35,000 | $5,300 to $8,800 | 65% to 75% less |
| Tummy tuck (abdominoplasty) (per procedure) | $8,000 to $16,000 | $3,500 to $7,000 | 56% less |
| Breast augmentation (per procedure) | $6,000 to $12,000 | $3,500 to $6,500 | 42% to 46% less |
| Rhinoplasty (per procedure) | $8,000 to $15,000 | $3,000 to $5,100 | 63% to 66% less |
| LASIK (per eye) | $1,500 to $5,000 | $1,200 to $2,500 | 20% to 50% less |
| Cataract surgery (per eye) | $3,500 to $7,000 | $1,200 to $2,400 | 66% less |
| Knee replacement (per knee) | $30,000 to $50,000 | $5,500 to $11,400 | 77% to 82% less |
| IVF (per cycle) | $15,000 to $25,000 | $4,500 to $9,000 | 64% to 70% less |
Ranges collected 2026-08-29 from prices published by clinics that advertise to US patients, and from US self-pay sources. Clinics advertise 'from' prices, so the bottom of each Tijuana range is a starting figure for a straightforward case rather than an average. Estimates for budgeting, not quotes: each procedure page carries its own sources and says what the range includes.
Procedures without a published range
A price range is only published when there's a source for it and a date it was collected. Nothing below has that yet, so there's no number here rather than a guess you might budget around. Each page explains what to ask for instead.